All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 901. | Shea T. Brode | 2 | 0 | 0 | 0 |
| 902. | Damien Broderick | 24 | 6 | 6 | 3 |
| 903. | Greg Brodeur | 5 | 0 | 0 | 0 |
| 904. | N. R. Brodie | 1 | 1 | 1 | 0 |
| 905. | Akemi C. Brodsky | 1 | 0 | 0 | 0 |
| 906. | Jordanna Max Brodsky | 4 | 0 | 0 | 0 |
| 907. | Jennifer Brody | 1 | 0 | 0 | 0 |
| 908. | Jessica Brody | 3 | 0 | 0 | 0 |
| 909. | James Brogden | 5 | 1 | 1 | 0 |
| 910. | Brom | 5 | 0 | 0 | 0 |
| 911. | Emily Brontë | 1 | 0 | 0 | 0 |
| 912. | Keith Brooke | 20 | 1 | 1 | 0 |
| 913. | Christopher Brookmyre | 3 | 0 | 0 | 0 |
| 914. | David Brooks | 1 | 1 | 2 | 0 |
| 915. | Mike Brooks | 8 | 1 | 1 | 0 |
| 916. | Sarah Brooks | 1 | 1 | 1 | 0 |
| 917. | Justin Brooks | 2 | 0 | 0 | 0 |
| 918. | Max Brooks | 2 | 1 | 1 | 0 |
| 919. | Terry Brooks | 46 | 1 | 1 | 0 |
| 920. | Jayde Brooks | 2 | 0 | 0 | 0 |
| 921. | Lily Brooks-Dalton | 3 | 0 | 0 | 0 |
| 922. | Christopher Broschell | 4 | 0 | 0 | 0 |
| 923. | John Brosnan | 12 | 0 | 0 | 0 |
| 924. | Mike Brotherton | 1 | 1 | 1 | 0 |
| 925. | Bill Broun | 1 | 0 | 0 | 0 |
| 926. | Jeremy K. Brown | 1 | 0 | 0 | 0 |
| 927. | Geoff Brown | 3 | 0 | 0 | 0 |
| 928. | Roseanne A. Brown | 2 | 0 | 0 | 0 |
| 929. | Pierce Brown | 6 | 1 | 1 | 0 |
| 930. | Sydney J. Van Scyoc | 11 | 0 | 0 | 0 |
| 931. | Nigel Brown | 1 | 0 | 0 | 0 |
| 932. | Stan Brown | 2 | 0 | 0 | 0 |
| 933. | Simon Brown | 9 | 2 | 2 | 0 |
| 934. | Christopher Brown | 4 | 2 | 2 | 0 |
| 935. | Adrienne Maree Brown | 3 | 0 | 0 | 0 |
| 936. | Alex Brown | 2 | 2 | 2 | 0 |
| 937. | Honey Brown | 1 | 1 | 1 | 1 |
| 938. | Anne K. Brown | 2 | 0 | 0 | 0 |
| 939. | Gareth Brown | 2 | 0 | 0 | 0 |
| 940. | Ness Brown | 1 | 0 | 0 | 0 |
| 941. | Sarah Annes Brown | 1 | 0 | 0 | 0 |
| 942. | Mary Brown | 5 | 0 | 0 | 0 |
| 943. | Peter Brown | 2 | 0 | 0 | 0 |
| 944. | Rebecca Ore | 15 | 5 | 5 | 0 |
| 945. | Ryan Brown | 2 | 0 | 0 | 0 |
| 946. | Rosel George Brown | 3 | 0 | 0 | 0 |
| 947. | John Young Brown | 1 | 0 | 0 | 0 |
| 948. | Fredric Brown | 16 | 0 | 0 | 0 |
| 949. | Charles Brockden Brown | 3 | 0 | 0 | 0 |
| 950. | Eric Brown | 57 | 2 | 2 | 0 |
| 951. | S. G. Browne | 2 | 0 | 0 | 0 |
| 952. | Howard Browne | 1 | 0 | 0 | 0 |
| 953. | John Edgar Browning | 1 | 0 | 0 | 0 |
| 954. | Robert Browning | 2 | 0 | 0 | 0 |
| 955. | Elizabeth Brownrigg | 1 | 0 | 0 | 0 |
| 956. | Mildred Downey Broxon | 3 | 0 | 0 | 0 |
| 957. | Noah Broyles | 1 | 0 | 0 | 0 |
| 958. | Jennifer Brozek | 7 | 0 | 0 | 0 |
| 959. | Scott G. Bruce | 1 | 0 | 0 | 0 |
| 960. | Camilla Bruce | 2 | 0 | 0 | 0 |
| 961. | Joseph Bruchac | 3 | 0 | 0 | 0 |
| 962. | Vercors | 1 | 1 | 1 | 0 |
| 963. | John Brunner | 88 | 6 | 9 | 3 |
| 964. | Rhett C. Bruno | 1 | 0 | 0 | 0 |
| 965. | Captain Samuel Brunt | 1 | 0 | 0 | 0 |
| 966. | Serge Brussolo | 1 | 0 | 0 | 0 |
| 967. | Steven Brust | 36 | 1 | 1 | 0 |
| 968. | Edward Bryant | 16 | 0 | 0 | 0 |
| 969. | KT Bryski | 1 | 0 | 0 | 0 |
| 970. | Gabriella Buba | 2 | 0 | 0 | 0 |
| 971. | John Buchan | 1 | 0 | 0 | 0 |
| 972. | A. C. Buchanan | 1 | 1 | 1 | 0 |
| 973. | Ginjer Buchanan | 1 | 0 | 0 | 0 |
| 974. | Col Buchanan | 2 | 0 | 0 | 0 |
| 975. | Lynn Buchanan | 1 | 0 | 0 | 0 |
| 976. | Simon Bucher-Jones | 3 | 0 | 0 | 0 |
| 977. | Tobias S. Buckell | 25 | 3 | 4 | 0 |
| 978. | Robert Buckner | 1 | 0 | 0 | 0 |
| 979. | M. M. Buckner | 5 | 2 | 2 | 1 |
| 980. | Judith Raphael Buckrich | 1 | 0 | 0 | 0 |
| 981. | Judy Budnitz | 1 | 1 | 1 | 0 |
| 982. | Algis Budrys | 39 | 4 | 4 | 0 |
| 983. | Mark Budz | 4 | 2 | 2 | 0 |
| 984. | Christopher Buehlman | 8 | 2 | 2 | 0 |
| 985. | M. G. Buehrlen | 2 | 0 | 0 | 0 |
| 986. | Robert Buettner | 5 | 0 | 0 | 0 |
| 987. | Lois McMaster Bujold | 49 | 15 | 34 | 10 |
| 988. | Charles Bukowski | 1 | 0 | 0 | 0 |
| 989. | Mikhail Bulgakov | 2 | 0 | 0 | 0 |
| 990. | Christopher Bulis | 11 | 0 | 0 | 0 |
| 991. | Nadia Bulkin | 4 | 0 | 0 | 0 |
| 992. | Emma Bull | 14 | 4 | 10 | 1 |
| 993. | Jesse Bullington | 3 | 3 | 3 | 0 |
| 994. | Kenneth Bulmer | 30 | 0 | 0 | 0 |
| 995. | Edward Bulwer-Lytton | 2 | 0 | 0 | 0 |
| 996. | Chris Bunch | 33 | 0 | 0 | 0 |
| 997. | David R. Bunch | 2 | 1 | 1 | 0 |
| 998. | Buncololi | 10 | 0 | 0 | 0 |
| 999. | Karl Bunker | 4 | 0 | 0 | 0 |
| 1000. | Davis Bunn | 3 | 0 | 0 | 0 |
| First | Previous | Page 10 of 84 | Records 901 - 1000 of 8386 | Next | Last | |||||

















Full Details










