All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 2001. | Kathryn M. Drennan | 1 | 0 | 0 | 0 |
| 2002. | M. Dressler | 2 | 0 | 0 | 0 |
| 2003. | Wayland Drew | 6 | 0 | 0 | 0 |
| 2004. | C. G. Drews | 3 | 0 | 0 | 0 |
| 2005. | Richard Dreyfuss | 1 | 0 | 0 | 0 |
| 2006. | Allen Drury | 1 | 0 | 0 | 0 |
| 2007. | William Pène du Bois | 1 | 0 | 0 | 0 |
| 2008. | W. E. B. Du Bois | 1 | 0 | 0 | 0 |
| 2009. | Daphne du Maurier | 3 | 0 | 0 | 0 |
| 2010. | Masha du Toit | 3 | 2 | 2 | 0 |
| 2011. | Diane Duane | 33 | 1 | 1 | 0 |
| 2012. | Paulette Dubé | 1 | 0 | 0 | 0 |
| 2013. | A. K. DuBoff | 3 | 1 | 1 | 0 |
| 2014. | Brendan DuBois | 6 | 0 | 0 | 0 |
| 2015. | Comte de Lautreamount | 1 | 0 | 0 | 0 |
| 2016. | L. Timmel Duchamp | 21 | 7 | 7 | 0 |
| 2017. | Gerald Duchovnay | 1 | 0 | 0 | 0 |
| 2018. | Katharine Duckett | 4 | 0 | 0 | 0 |
| 2019. | Rikki Ducornet | 1 | 0 | 0 | 0 |
| 2020. | Andy Dudak | 1 | 0 | 0 | 0 |
| 2021. | Peter N. Dudar | 1 | 0 | 0 | 0 |
| 2022. | Karen Dudley | 2 | 1 | 1 | 0 |
| 2023. | Tananarive Due | 16 | 2 | 5 | 3 |
| 2024. | Kathleen Duey | 2 | 0 | 0 | 0 |
| 2025. | Ernest Jensen | 1 | 0 | 0 | 0 |
| 2026. | Steve Duffy | 3 | 0 | 0 | 0 |
| 2027. | Stella Duffy | 1 | 1 | 1 | 0 |
| 2028. | Maureen Duffy | 1 | 0 | 0 | 0 |
| 2029. | A. S. Byatt | 9 | 3 | 3 | 1 |
| 2030. | Grace Dugan | 1 | 1 | 1 | 0 |
| 2031. | Madelaine Duke | 1 | 0 | 0 | 0 |
| 2032. | Alexandre Dumas | 2 | 0 | 0 | 0 |
| 2033. | Eboni Dunbar | 1 | 0 | 0 | 0 |
| 2034. | Dave Duncan | 50 | 3 | 3 | 2 |
| 2035. | Alexandra Duncan | 5 | 1 | 1 | 0 |
| 2036. | Hal Duncan | 6 | 1 | 3 | 0 |
| 2037. | Andy Duncan | 18 | 0 | 0 | 0 |
| 2038. | Patrick Sheane Duncan | 1 | 0 | 0 | 0 |
| 2039. | Rod Duncan | 6 | 1 | 1 | 0 |
| 2040. | Jaimie Duncan | 2 | 0 | 0 | 0 |
| 2041. | Bruce Duncan | 1 | 0 | 0 | 0 |
| 2042. | David Duncan | 3 | 0 | 0 | 0 |
| 2043. | R. K. Duncan | 1 | 0 | 0 | 0 |
| 2044. | Glen Duncan | 5 | 1 | 1 | 0 |
| 2045. | Emily A. Duncan | 3 | 0 | 0 | 0 |
| 2046. | Ever Dundas | 1 | 0 | 0 | 0 |
| 2047. | Dung Kai-cheung | 1 | 0 | 0 | 0 |
| 2048. | Richard Dungworth | 4 | 0 | 0 | 0 |
| 2049. | Clare B. Dunkle | 4 | 0 | 0 | 0 |
| 2050. | Kat Dunn | 1 | 1 | 1 | 0 |
| 2051. | Mark Dunn | 1 | 0 | 0 | 0 |
| 2052. | Christian Dunn | 13 | 0 | 0 | 0 |
| 2053. | Linda J. Dunn | 1 | 0 | 0 | 0 |
| 2054. | J. Allan Dunn | 1 | 0 | 0 | 0 |
| 2055. | J. R. Dunn | 5 | 0 | 0 | 0 |
| 2056. | Katherine Dunn | 1 | 1 | 2 | 0 |
| 2057. | Saul Dunn | 3 | 0 | 0 | 0 |
| 2058. | Rachel Dunne | 3 | 0 | 0 | 0 |
| 2059. | S. K. Dunstall | 5 | 1 | 1 | 0 |
| 2060. | Jeff Duntemann | 2 | 0 | 0 | 0 |
| 2061. | Jean-Claude Dunyach | 2 | 0 | 0 | 0 |
| 2062. | Jeanne DuPrau | 4 | 0 | 0 | 0 |
| 2063. | Tom Dupree | 1 | 0 | 0 | 0 |
| 2064. | Frederic S. Durbin | 3 | 0 | 0 | 0 |
| 2065. | Brian Lee Durfee | 3 | 0 | 0 | 0 |
| 2066. | Doranna Durgin | 13 | 0 | 0 | 0 |
| 2067. | James A. Durham | 1 | 0 | 0 | 0 |
| 2068. | David Anthony Durham | 3 | 0 | 0 | 0 |
| 2069. | Colin Duriez | 1 | 0 | 0 | 0 |
| 2070. | Haris A. Durrani | 1 | 0 | 0 | 0 |
| 2071. | Sarah Beth Durst | 19 | 3 | 3 | 0 |
| 2072. | Neil Duskis | 1 | 0 | 0 | 0 |
| 2073. | Corinne Duyvis | 2 | 0 | 0 | 0 |
| 2074. | David Dvorkin | 6 | 0 | 0 | 0 |
| 2075. | Daniel Dvorkin | 1 | 0 | 0 | 0 |
| 2076. | Ellsworth Douglass | 1 | 0 | 0 | 0 |
| 2077. | Sergey Dyachenko | 5 | 0 | 0 | 0 |
| 2078. | Marina Dyachenko | 5 | 0 | 0 | 0 |
| 2079. | Charles Dye | 1 | 0 | 0 | 0 |
| 2080. | S. N. Dyer | 2 | 0 | 0 | 0 |
| 2081. | Thoraiya Dyer | 8 | 1 | 1 | 0 |
| 2082. | Pamela Dean | 6 | 2 | 2 | 0 |
| 2083. | Stefan Dziemianowicz | 2 | 0 | 0 | 0 |
| 2084. | Sean Eads | 2 | 1 | 1 | 0 |
| 2085. | William R. Eakin | 1 | 0 | 0 | 0 |
| 2086. | Nicholas Eames | 2 | 1 | 1 | 1 |
| 2087. | Andrea Eames | 1 | 0 | 0 | 0 |
| 2088. | Robert Earl | 6 | 0 | 0 | 0 |
| 2089. | Michael-Scott Earle | 1 | 0 | 0 | 0 |
| 2090. | Anthony Earnshaw | 1 | 0 | 0 | 0 |
| 2091. | Alexis Easley | 1 | 0 | 0 | 0 |
| 2092. | K. Eason | 5 | 0 | 0 | 0 |
| 2093. | Christopher East | 1 | 0 | 0 | 0 |
| 2094. | M. Coleman Easton | 5 | 0 | 0 | 0 |
| 2095. | Anthony Eaton | 4 | 2 | 2 | 0 |
| 2096. | Paul Ebbs | 1 | 0 | 0 | 0 |
| 2097. | David Ebenbach | 1 | 0 | 0 | 0 |
| 2098. | David Ebershoff | 1 | 1 | 1 | 0 |
| 2099. | Glen Ebisch | 2 | 0 | 0 | 0 |
| 2100. | Jochen Ecke | 2 | 0 | 0 | 0 |
| First | Previous | Page 21 of 84 | Records 2001 - 2100 of 8392 | Next | Last | |||||

















Full Details










