All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 2901. | Tora Greve | 1 | 0 | 0 | 0 |
| 2902. | Orrin Grey | 2 | 0 | 0 | 0 |
| 2903. | Sarah Grey | 2 | 0 | 0 | 0 |
| 2904. | S. L. Grey | 6 | 0 | 0 | 0 |
| 2905. | Edwina Grey | 1 | 1 | 1 | 1 |
| 2906. | Asha Greyling | 1 | 0 | 0 | 0 |
| 2907. | Talbot Mundy | 15 | 0 | 0 | 0 |
| 2908. | David John Griffin | 1 | 0 | 0 | 0 |
| 2909. | Kate Griffin | 6 | 0 | 0 | 0 |
| 2910. | Jane Whittington Griffin | 1 | 0 | 0 | 0 |
| 2911. | Russell M. Griffin | 1 | 1 | 1 | 0 |
| 2912. | Rachel Griffin | 1 | 0 | 0 | 0 |
| 2913. | Sarah Maria Griffin | 3 | 0 | 0 | 0 |
| 2914. | P. M. Griffin | 13 | 0 | 0 | 0 |
| 2915. | Nicola Griffith | 13 | 4 | 11 | 2 |
| 2916. | Mareth Griffith | 1 | 0 | 0 | 0 |
| 2917. | Mary Griffith | 1 | 0 | 0 | 0 |
| 2918. | Clay Griffith | 9 | 0 | 0 | 0 |
| 2919. | Susan Griffith | 9 | 0 | 0 | 0 |
| 2920. | George Griffith | 3 | 0 | 0 | 0 |
| 2921. | Claudine Griggs | 1 | 0 | 0 | 0 |
| 2922. | Sean Grigsby | 4 | 0 | 0 | 0 |
| 2923. | Pierre Grimbert | 3 | 0 | 0 | 0 |
| 2924. | Cherry Wilder | 11 | 0 | 0 | 0 |
| 2925. | Wilhelm Grimm | 3 | 0 | 0 | 0 |
| 2926. | Jacob Grimm | 3 | 0 | 0 | 0 |
| 2927. | Jim Grimsley | 5 | 0 | 0 | 0 |
| 2928. | Jon Courtenay Grimwood | 14 | 7 | 11 | 2 |
| 2929. | Ken Grimwood | 4 | 1 | 2 | 1 |
| 2930. | Mike Grinti | 1 | 0 | 0 | 0 |
| 2931. | Rachel Grinti | 1 | 0 | 0 | 0 |
| 2932. | Michael John Grist | 1 | 0 | 0 | 0 |
| 2933. | Amy Griswold | 9 | 1 | 1 | 0 |
| 2934. | Joseph Grixti | 1 | 0 | 0 | 0 |
| 2935. | Larisa Grollemond | 1 | 0 | 0 | 0 |
| 2936. | Nick Groom | 1 | 0 | 0 | 0 |
| 2937. | Richard E. Gropp | 1 | 0 | 0 | 0 |
| 2938. | Dave Gross | 2 | 0 | 0 | 0 |
| 2939. | Chuck Grossart | 3 | 0 | 0 | 0 |
| 2940. | Robert Grossbach | 1 | 0 | 0 | 0 |
| 2941. | Carl Grosse | 1 | 0 | 0 | 0 |
| 2942. | Dave Grossman | 4 | 0 | 0 | 0 |
| 2943. | Austin Grossman | 4 | 0 | 0 | 0 |
| 2944. | Judith Merril | 25 | 0 | 0 | 0 |
| 2945. | David Grossman | 1 | 0 | 0 | 0 |
| 2946. | Lev Grossman | 7 | 3 | 4 | 0 |
| 2947. | Andre Laurie | 2 | 0 | 0 | 0 |
| 2948. | Allen Grove | 1 | 0 | 0 | 0 |
| 2949. | S. E. Grove | 3 | 0 | 0 | 0 |
| 2950. | Davis Grubb | 2 | 0 | 0 | 0 |
| 2951. | Jeff Grubb | 7 | 0 | 0 | 0 |
| 2952. | Camilla Grudova | 3 | 0 | 0 | 0 |
| 2953. | Rafael Grugman | 1 | 0 | 0 | 0 |
| 2954. | Stephan Grundy | 1 | 1 | 1 | 0 |
| 2955. | Liz Grzyb | 6 | 0 | 0 | 0 |
| 2956. | Noc | 1 | 0 | 0 | 0 |
| 2957. | Congyun Mu Ming Gu | 1 | 0 | 0 | 0 |
| 2958. | Thea Guanzon | 3 | 0 | 0 | 0 |
| 2959. | Emiliano Guaraldo | 1 | 0 | 0 | 0 |
| 2960. | David Guenther | 3 | 0 | 0 | 0 |
| 2961. | Simon Guerrier | 4 | 0 | 0 | 0 |
| 2962. | Marc Guggenheim | 1 | 0 | 0 | 0 |
| 2963. | Eric J. Guignard | 6 | 0 | 0 | 0 |
| 2964. | Wyman Guin | 9 | 0 | 0 | 0 |
| 2965. | Paul Guinan | 1 | 0 | 0 | 0 |
| 2966. | Güneli Gün | 1 | 0 | 0 | 0 |
| 2967. | Mustafa Gundogdu | 1 | 0 | 0 | 0 |
| 2968. | Stephanie Gunn | 1 | 0 | 0 | 0 |
| 2969. | Eileen Gunn | 14 | 1 | 2 | 0 |
| 2970. | Dianna L. Gunn | 1 | 0 | 0 | 0 |
| 2971. | Allison Gunn | 1 | 0 | 0 | 0 |
| 2972. | James E. Gunn | 32 | 1 | 1 | 0 |
| 2973. | David Gunn | 3 | 0 | 0 | 0 |
| 2974. | Thorarinn Gunnarsson | 9 | 0 | 0 | 0 |
| 2975. | Ellen Guon | 3 | 0 | 0 | 0 |
| 2976. | Amit Gupta | 1 | 0 | 0 | 0 |
| 2977. | Paula Guran | 55 | 0 | 0 | 0 |
| 2978. | Costi Gurgu | 1 | 1 | 1 | 0 |
| 2979. | Jason Gurley | 3 | 0 | 0 | 0 |
| 2980. | Caren Gussoff | 2 | 0 | 0 | 0 |
| 2981. | V. E. Mitchell | 4 | 0 | 0 | 0 |
| 2982. | Justin Gustainis | 9 | 0 | 0 | 0 |
| 2983. | George Guthridge | 5 | 1 | 1 | 1 |
| 2984. | Brian Guthrie | 1 | 0 | 0 | 0 |
| 2985. | F. Anstey | 5 | 0 | 0 | 0 |
| 2986. | Elyse Guttenberg | 1 | 0 | 0 | 0 |
| 2987. | David Guymer | 8 | 2 | 2 | 0 |
| 2988. | John Gwynne | 10 | 4 | 4 | 1 |
| 2989. | Gwon Gyeoeul | 3 | 0 | 0 | 0 |
| 2990. | Gary Gygax | 5 | 0 | 0 | 0 |
| 2991. | Thomas Ha | 1 | 1 | 1 | 0 |
| 2992. | Quinn Reade | 1 | 0 | 0 | 0 |
| 2993. | Emily Habeck | 1 | 1 | 1 | 0 |
| 2994. | Karen Haber | 21 | 0 | 0 | 0 |
| 2995. | Gideon Haberkorn | 1 | 0 | 0 | 0 |
| 2996. | Mei Hachimoku | 4 | 0 | 0 | 0 |
| 2997. | Marilyn Hacker | 4 | 0 | 0 | 0 |
| 2998. | A. J. Hackwith | 5 | 0 | 0 | 0 |
| 2999. | Cole Haddon | 1 | 0 | 0 | 0 |
| 3000. | Seth Haddon | 2 | 1 | 1 | 0 |
| First | Previous | Page 30 of 84 | Records 2901 - 3000 of 8392 | Next | Last | |||||

















Full Details










