All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 4201. | R. F. Kuang | 7 | 3 | 9 | 2 |
| 4202. | Christopher Kubasik | 4 | 0 | 0 | 0 |
| 4203. | Michael P. Kube-McDowell | 13 | 2 | 3 | 0 |
| 4204. | Alfred Kubin | 1 | 0 | 0 | 0 |
| 4205. | Tsugiko Kubo | 1 | 0 | 0 | 0 |
| 4206. | Jackson Kuhl | 1 | 0 | 0 | 0 |
| 4207. | M. J. Kuhn | 2 | 0 | 0 | 0 |
| 4208. | Sarah Kuhn | 7 | 0 | 0 | 0 |
| 4209. | James Kunetka | 2 | 0 | 0 | 0 |
| 4210. | Derek Künsken | 9 | 3 | 4 | 0 |
| 4211. | James Howard Kunstler | 4 | 0 | 0 | 0 |
| 4212. | Hari Kunzru | 1 | 0 | 0 | 0 |
| 4213. | Mike Kupari | 4 | 0 | 0 | 0 |
| 4214. | Violet Kupersmith | 1 | 0 | 0 | 0 |
| 4215. | Paul Kupperberg | 1 | 0 | 0 | 0 |
| 4216. | Yumiko Kurahashi | 1 | 1 | 1 | 0 |
| 4217. | Megan Kurashige | 1 | 0 | 0 | 0 |
| 4218. | Kureha | 4 | 0 | 0 | 0 |
| 4219. | Jordan Kurella | 3 | 0 | 0 | 0 |
| 4220. | Kaoru Kurimoto | 5 | 0 | 0 | 0 |
| 4221. | Michael Kurland | 11 | 0 | 0 | 0 |
| 4222. | Eka Kurniawan | 1 | 0 | 0 | 0 |
| 4223. | Yosuke Kuroda | 2 | 0 | 0 | 0 |
| 4224. | Greg Kurzawa | 1 | 0 | 0 | 0 |
| 4225. | Katherine Kurtz | 28 | 4 | 4 | 0 |
| 4226. | Nicole Givens Kurtz | 1 | 0 | 0 | 0 |
| 4227. | Ellen Kushner | 12 | 3 | 8 | 3 |
| 4228. | Henry Kuttner | 23 | 0 | 0 | 0 |
| 4229. | Yanni Kuznia | 3 | 0 | 0 | 0 |
| 4230. | M. A. Kuzniar | 2 | 0 | 0 | 0 |
| 4231. | Susanna Kwan | 1 | 1 | 1 | 0 |
| 4232. | Katrina Kwan | 2 | 0 | 0 | 0 |
| 4233. | Ezekiel Kwaymullina | 1 | 0 | 0 | 0 |
| 4234. | Ambelin Kwaymullina | 4 | 1 | 1 | 0 |
| 4235. | David A. Kyle | 5 | 0 | 0 | 0 |
| 4236. | J. Noah Kym | 1 | 0 | 0 | 0 |
| 4237. | Nick Kyme | 18 | 0 | 0 | 0 |
| 4238. | Natsuhiko Kyogoku | 2 | 0 | 0 | 0 |
| 4239. | Ryan La Sala | 4 | 0 | 0 | 0 |
| 4240. | John Laband | 1 | 0 | 0 | 0 |
| 4241. | Carrie Laben | 2 | 0 | 0 | 0 |
| 4242. | Pascale Lacelle | 2 | 0 | 0 | 0 |
| 4243. | Lauren J. Lacey | 1 | 0 | 0 | 0 |
| 4244. | W. S. Lach-Szyrma | 1 | 0 | 0 | 0 |
| 4245. | Mercedes Lackey | 167 | 0 | 0 | 0 |
| 4246. | Paul La Farge | 1 | 1 | 2 | 0 |
| 4247. | Norman J. LaFave | 1 | 0 | 0 | 0 |
| 4248. | R. A. Lafferty | 41 | 5 | 7 | 0 |
| 4249. | Mur Lafferty | 8 | 1 | 3 | 0 |
| 4250. | Jane Rosenberg LaForge | 1 | 0 | 0 | 0 |
| 4251. | Selma Lagerlöf | 1 | 0 | 0 | 0 |
| 4252. | Kelly Lagor | 1 | 0 | 0 | 0 |
| 4253. | Larissa Lai | 4 | 2 | 2 | 0 |
| 4254. | Marc Laidlaw | 12 | 2 | 2 | 0 |
| 4255. | Michael Laimo | 2 | 1 | 1 | 0 |
| 4256. | Douglas Lain | 6 | 1 | 1 | 0 |
| 4257. | Manuel Mujica Lainez | 1 | 1 | 2 | 0 |
| 4258. | Alexander Laing | 1 | 0 | 0 | 0 |
| 4259. | K. A. Laity | 1 | 0 | 0 | 0 |
| 4260. | Jay Lake | 47 | 1 | 1 | 0 |
| 4261. | David J. Lake | 9 | 0 | 0 | 0 |
| 4262. | Nick Lake | 2 | 0 | 0 | 0 |
| 4263. | Kim Lakin-Smith | 1 | 1 | 2 | 0 |
| 4264. | Lavanya Lakshminarayan | 3 | 1 | 1 | 0 |
| 4265. | Laila Lalami | 1 | 1 | 1 | 0 |
| 4266. | Claude Lalumière | 2 | 0 | 0 | 0 |
| 4267. | Laura Lam | 7 | 0 | 0 | 0 |
| 4268. | Sacha Lamb | 1 | 1 | 1 | 1 |
| 4269. | Alex Lamb | 3 | 0 | 0 | 0 |
| 4270. | Harold Lamb | 1 | 0 | 0 | 0 |
| 4271. | Gregory Lamberson | 4 | 2 | 2 | 0 |
| 4272. | Benjamin Roy Lambert | 1 | 0 | 0 | 0 |
| 4273. | Brent Lambert | 1 | 0 | 0 | 0 |
| 4274. | P. L. Lambrou | 1 | 0 | 0 | 0 |
| 4275. | Christopher Lampton | 2 | 0 | 0 | 0 |
| 4276. | Terry Lamsley | 2 | 0 | 0 | 0 |
| 4277. | Margo Lanagan | 24 | 3 | 8 | 2 |
| 4278. | John Lanchester | 2 | 0 | 0 | 0 |
| 4279. | Melissa Landers | 2 | 0 | 0 | 0 |
| 4280. | Geoffrey A. Landis | 19 | 1 | 2 | 1 |
| 4281. | Arthur H. Landis | 3 | 0 | 0 | 0 |
| 4282. | Brooks Landon | 1 | 0 | 0 | 0 |
| 4283. | Jess Landry | 1 | 0 | 0 | 0 |
| 4284. | Keren Landsman | 1 | 0 | 0 | 0 |
| 4285. | Lorna Landvik | 1 | 0 | 0 | 0 |
| 4286. | Michelle Renee Lane | 1 | 0 | 0 | 0 |
| 4287. | Leigh M. Lane | 1 | 0 | 0 | 0 |
| 4288. | Mary E. Bradley Lane | 1 | 0 | 0 | 0 |
| 4289. | Andy Lane | 8 | 0 | 0 | 0 |
| 4290. | Ruth Emmie Lang | 1 | 0 | 0 | 0 |
| 4291. | Jeffrey Lang | 7 | 0 | 0 | 0 |
| 4292. | Andrew Lang | 13 | 0 | 0 | 0 |
| 4293. | John Langan | 9 | 1 | 2 | 1 |
| 4294. | Sarah Langan | 8 | 2 | 2 | 2 |
| 4295. | John Norman | 33 | 0 | 0 | 0 |
| 4296. | Sue Lange | 1 | 0 | 0 | 0 |
| 4297. | George Langelaan | 2 | 0 | 0 | 0 |
| 4298. | David Langford | 11 | 0 | 0 | 0 |
| 4299. | Oliver K. Langmead | 5 | 3 | 3 | 0 |
| 4300. | Josh Langston | 3 | 1 | 1 | 0 |
| First | Previous | Page 43 of 84 | Records 4201 - 4300 of 8393 | Next | Last | |||||

















Full Details










