All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 5201. | Marlys Millhiser | 4 | 0 | 0 | 0 |
| 5202. | Peter Milligan | 1 | 0 | 0 | 0 |
| 5203. | Samantha Mills | 2 | 1 | 1 | 0 |
| 5204. | Mark Mills | 1 | 0 | 0 | 0 |
| 5205. | Jennifer Mills | 2 | 2 | 2 | 0 |
| 5206. | C. J. Mills | 1 | 0 | 0 | 0 |
| 5207. | Robert E. Mills | 3 | 0 | 0 | 0 |
| 5208. | Robert P. Mills | 6 | 0 | 0 | 0 |
| 5209. | K. E. Mills | 4 | 1 | 1 | 0 |
| 5210. | Craig Mills | 3 | 0 | 0 | 0 |
| 5211. | A. A. Milne | 1 | 0 | 0 | 0 |
| 5212. | Andrew Milner | 2 | 0 | 0 | 0 |
| 5213. | Czeslaw Milosz | 1 | 0 | 0 | 0 |
| 5214. | Dolki Min | 1 | 0 | 0 | 0 |
| 5215. | Umikaze Minamino | 4 | 0 | 0 | 0 |
| 5216. | Kanae Minato | 1 | 1 | 1 | 0 |
| 5217. | Brian Minchin | 1 | 0 | 0 | 0 |
| 5218. | Marvin Minsky | 1 | 0 | 0 | 0 |
| 5219. | D. Thomas Minton | 3 | 0 | 0 | 0 |
| 5220. | Teresa P. Mira de EcheverrĂa | 1 | 0 | 0 | 0 |
| 5221. | Eugene Mirabelli | 4 | 0 | 0 | 0 |
| 5222. | Octave Mirbeau | 1 | 0 | 0 | 0 |
| 5223. | Ali Mirdrekvandi | 1 | 0 | 0 | 0 |
| 5224. | J. M. Miro | 2 | 0 | 0 | 0 |
| 5225. | Hope Mirrlees | 1 | 0 | 0 | 0 |
| 5226. | S. P. Miskowski | 3 | 3 | 3 | 0 |
| 5227. | Riku Misora | 10 | 0 | 0 | 0 |
| 5228. | Syne Mitchell | 4 | 1 | 1 | 0 |
| 5229. | Lis Mitchell | 1 | 0 | 0 | 0 |
| 5230. | David Mitchell | 7 | 2 | 3 | 1 |
| 5231. | D. M. Mitchell | 2 | 0 | 0 | 0 |
| 5232. | Betsy Mitchell | 2 | 0 | 0 | 0 |
| 5233. | Steven Long Mitchell | 2 | 0 | 0 | 0 |
| 5234. | Edward Page Mitchell | 1 | 0 | 0 | 0 |
| 5235. | Elizabeth Mitchell | 4 | 0 | 0 | 0 |
| 5236. | J. A. Mitchell | 1 | 0 | 0 | 0 |
| 5237. | J. Leslie Mitchell | 1 | 0 | 0 | 0 |
| 5238. | Saundra Mitchell | 1 | 0 | 0 | 0 |
| 5239. | Sandy Mitchell | 14 | 0 | 0 | 0 |
| 5240. | Lorna Mitchell | 1 | 0 | 0 | 0 |
| 5241. | Kirk Mitchell | 1 | 0 | 0 | 0 |
| 5242. | Mary Ann Mitchell | 1 | 0 | 0 | 0 |
| 5243. | Naomi Mitchison | 2 | 0 | 0 | 0 |
| 5244. | Ken Mitchroney | 1 | 0 | 0 | 0 |
| 5245. | Bertram Mitford | 2 | 0 | 0 | 0 |
| 5246. | Sara Gallardo | 1 | 0 | 0 | 0 |
| 5247. | Ryu Mitsuse | 1 | 0 | 0 | 0 |
| 5248. | Edgar Mittelholzer | 2 | 0 | 0 | 0 |
| 5249. | Sabrina Mittermeier | 1 | 0 | 0 | 0 |
| 5250. | Laura J. Mixon | 4 | 0 | 0 | 0 |
| 5251. | Miyuki Miyabe | 6 | 0 | 0 | 0 |
| 5252. | Yuu Miyazaki | 18 | 0 | 0 | 0 |
| 5253. | Hayao Miyazaki | 17 | 0 | 0 | 0 |
| 5254. | Kenji Miyazawa | 1 | 0 | 0 | 0 |
| 5255. | Kei Mizuichi | 1 | 0 | 0 | 0 |
| 5256. | Ryo Mizuno | 1 | 0 | 0 | 0 |
| 5257. | Mai Mochizuki | 2 | 0 | 0 | 0 |
| 5258. | Sharon Mock | 1 | 0 | 0 | 0 |
| 5259. | L. E. Modesitt, Jr. | 91 | 0 | 0 | 0 |
| 5260. | Walter Moers | 6 | 0 | 0 | 0 |
| 5261. | Rebecca Moesta | 15 | 0 | 0 | 0 |
| 5262. | Judith Moffett | 11 | 1 | 1 | 0 |
| 5263. | Donald Moffitt | 6 | 0 | 0 | 0 |
| 5264. | Deena Mohamed | 1 | 1 | 1 | 0 |
| 5265. | Premee Mohamed | 12 | 4 | 9 | 1 |
| 5266. | Mary Anne Mohanraj | 5 | 0 | 0 | 0 |
| 5267. | Gourav Mohanty | 1 | 0 | 0 | 0 |
| 5268. | Virginia M. Mohlere | 1 | 0 | 0 | 0 |
| 5269. | Dunja Mohr | 1 | 0 | 0 | 0 |
| 5270. | DK Mok | 1 | 1 | 1 | 0 |
| 5271. | David Moles | 7 | 0 | 0 | 0 |
| 5272. | D. J. Molles | 4 | 0 | 0 | 0 |
| 5273. | Steve Mollmann | 3 | 0 | 0 | 0 |
| 5274. | Hercules Molloy | 1 | 0 | 0 | 0 |
| 5275. | Susie Moloney | 1 | 0 | 0 | 0 |
| 5276. | Francis J. Molson | 1 | 0 | 0 | 0 |
| 5277. | Stephen Molstad | 3 | 0 | 0 | 0 |
| 5278. | Richard Monaco | 9 | 0 | 0 | 0 |
| 5279. | Mimi Mondal | 2 | 0 | 0 | 0 |
| 5280. | Sarah Monette | 21 | 0 | 0 | 0 |
| 5281. | Karen Marie Moning | 6 | 0 | 0 | 0 |
| 5282. | Devon Monk | 18 | 1 | 1 | 0 |
| 5283. | Katrina Monroe | 4 | 0 | 0 | 0 |
| 5284. | Sfé R. Monster | 1 | 1 | 1 | 0 |
| 5285. | Kassandra Montag | 1 | 0 | 0 | 0 |
| 5286. | Thomas F. Monteleone | 28 | 1 | 1 | 1 |
| 5287. | Margarita Montimore | 1 | 0 | 0 | 0 |
| 5288. | Cooper Moo | 4 | 0 | 0 | 0 |
| 5289. | Rick Moody | 1 | 0 | 0 | 0 |
| 5290. | David Moody | 6 | 0 | 0 | 0 |
| 5291. | Elizabeth Moon | 31 | 4 | 6 | 1 |
| 5292. | Ted Mooney | 1 | 0 | 0 | 0 |
| 5293. | Michael Moorcock | 109 | 9 | 12 | 6 |
| 5294. | Liz Moore | 1 | 0 | 0 | 0 |
| 5295. | Perry Moore | 1 | 0 | 0 | 0 |
| 5296. | Scotto Moore | 3 | 0 | 0 | 0 |
| 5297. | Ward Moore | 3 | 0 | 0 | 0 |
| 5298. | David Thomas Moore | 7 | 0 | 0 | 0 |
| 5299. | Davey Moore | 2 | 0 | 0 | 0 |
| 5300. | James A. Moore | 13 | 1 | 1 | 0 |
| First | Previous | Page 53 of 84 | Records 5201 - 5300 of 8393 | Next | Last | |||||

















Full Details










