All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 5401. | Sara A. Mueller | 2 | 1 | 2 | 0 |
| 5402. | Richard Mueller | 1 | 0 | 0 | 0 |
| 5403. | Khaalidah Muhammad-Ali | 2 | 0 | 0 | 0 |
| 5404. | Tamsyn Muir | 10 | 3 | 9 | 1 |
| 5405. | John Kenneth Muir | 2 | 0 | 0 | 0 |
| 5406. | Upamanyu Pablo Mukherjee | 1 | 0 | 0 | 0 |
| 5407. | Bharati Mukherjee | 1 | 0 | 0 | 0 |
| 5408. | A. K. Mulford | 8 | 0 | 0 | 0 |
| 5409. | Caldon Mull | 2 | 0 | 0 | 0 |
| 5410. | Stanley Mullen | 3 | 0 | 0 | 0 |
| 5411. | R. D. Mullen | 3 | 0 | 0 | 0 |
| 5412. | Mike Mullin | 3 | 0 | 0 | 0 |
| 5413. | J. Mulrooney | 1 | 0 | 0 | 0 |
| 5414. | Ozgur Mumcu | 1 | 0 | 0 | 0 |
| 5415. | Lewis Mumford | 1 | 0 | 0 | 0 |
| 5416. | Meg Mundell | 2 | 2 | 2 | 0 |
| 5417. | Deston Munden | 1 | 0 | 0 | 0 |
| 5418. | H. Warner Munn | 6 | 1 | 2 | 0 |
| 5419. | John Munro | 1 | 0 | 0 | 0 |
| 5420. | Sam Munson | 1 | 0 | 0 | 0 |
| 5421. | Brad Munson | 3 | 0 | 0 | 0 |
| 5422. | Kyle Muntz | 1 | 0 | 0 | 0 |
| 5423. | Mahvesh Murad | 3 | 0 | 0 | 0 |
| 5424. | Haruki Murakami | 16 | 1 | 1 | 1 |
| 5425. | Ryu Murakami | 2 | 0 | 0 | 0 |
| 5426. | Daigo Murasaki | 6 | 0 | 0 | 0 |
| 5427. | Takeshi Murase | 1 | 0 | 0 | 0 |
| 5428. | Sayaka Murata | 2 | 0 | 0 | 0 |
| 5429. | M. S. Murdock | 1 | 0 | 0 | 0 |
| 5430. | Gerald Murnane | 1 | 0 | 0 | 0 |
| 5431. | Pat Murphy | 24 | 4 | 6 | 2 |
| 5432. | Graham J. Murphy | 1 | 0 | 0 | 0 |
| 5433. | C. E. Murphy | 19 | 0 | 0 | 0 |
| 5434. | Brian Murphy | 1 | 0 | 0 | 0 |
| 5435. | Lois Murphy | 1 | 1 | 1 | 1 |
| 5436. | Shirley Rousseau Murphy | 1 | 0 | 0 | 0 |
| 5437. | John P. Murphy | 1 | 0 | 0 | 0 |
| 5438. | Derryl Murphy | 3 | 1 | 1 | 0 |
| 5439. | Joe Murphy | 1 | 0 | 0 | 0 |
| 5440. | Sara Flannery Murphy | 3 | 0 | 0 | 0 |
| 5441. | Lee Murray | 4 | 1 | 1 | 0 |
| 5442. | Susan Murray | 2 | 0 | 0 | 0 |
| 5443. | Andrew Hunter Murray | 2 | 0 | 0 | 0 |
| 5444. | James S. Murray | 1 | 0 | 0 | 0 |
| 5445. | Richard Cowper | 18 | 1 | 2 | 0 |
| 5446. | Justine Musk | 2 | 0 | 0 | 0 |
| 5447. | Luigi Musolino | 1 | 0 | 0 | 0 |
| 5448. | Ilana C. Myer | 3 | 0 | 0 | 0 |
| 5449. | E. C. Myers | 2 | 1 | 1 | 1 |
| 5450. | John Myers Myers | 2 | 0 | 0 | 0 |
| 5451. | Glenn Myers | 1 | 0 | 0 | 0 |
| 5452. | Howard L. Myers | 4 | 0 | 0 | 0 |
| 5453. | Tina LeCount Myers | 2 | 0 | 0 | 0 |
| 5454. | Julie Myerson | 3 | 0 | 0 | 0 |
| 5455. | Ramez Naam | 4 | 3 | 6 | 2 |
| 5456. | L. Nabang | 1 | 0 | 0 | 0 |
| 5457. | Vladimir Nabokov | 5 | 0 | 0 | 0 |
| 5458. | Fred Nadis | 1 | 0 | 0 | 0 |
| 5459. | Amyas Naegele | 1 | 0 | 0 | 0 |
| 5460. | Sequoia Nagamatsu | 2 | 1 | 1 | 0 |
| 5461. | Sarasa Nagase | 11 | 0 | 0 | 0 |
| 5462. | Linda Nagata | 28 | 4 | 5 | 1 |
| 5463. | Tappei Nagatsuki | 45 | 0 | 0 | 0 |
| 5464. | Nagawasabi64 | 3 | 0 | 0 | 0 |
| 5465. | Pati Nagle | 2 | 0 | 0 | 0 |
| 5466. | Ed Naha | 7 | 0 | 0 | 0 |
| 5467. | Jason Nahrung | 4 | 2 | 2 | 0 |
| 5468. | David Naimon | 1 | 0 | 0 | 0 |
| 5469. | Ahmed Naji | 2 | 0 | 0 | 0 |
| 5470. | Fumi Nakamura | 1 | 0 | 0 | 0 |
| 5471. | Madeleine Nakamura | 1 | 0 | 0 | 0 |
| 5472. | John J. Nance | 1 | 0 | 0 | 0 |
| 5473. | Swaralipi Nandi | 1 | 0 | 0 | 0 |
| 5474. | Takana Nanishi | 2 | 0 | 0 | 0 |
| 5475. | Sarena Nanua | 1 | 0 | 0 | 0 |
| 5476. | Sasha Nanua | 1 | 0 | 0 | 0 |
| 5477. | T. R. Napper | 5 | 2 | 2 | 1 |
| 5478. | Shweta Narayan | 3 | 0 | 0 | 0 |
| 5479. | Dominic Nardi | 1 | 0 | 0 | 0 |
| 5480. | Ryohgo Narita | 43 | 0 | 0 | 0 |
| 5481. | Jamil Nasir | 6 | 1 | 1 | 0 |
| 5482. | Brian Naslund | 2 | 0 | 0 | 0 |
| 5483. | Joseph Nassise | 4 | 0 | 0 | 0 |
| 5484. | Ian Nathan | 1 | 0 | 0 | 0 |
| 5485. | Robert Nathan | 3 | 0 | 0 | 0 |
| 5486. | Terry Nation | 1 | 0 | 0 | 0 |
| 5487. | Sosuke Natsukawa | 2 | 0 | 0 | 0 |
| 5488. | Kurusu Natsume | 2 | 0 | 0 | 0 |
| 5489. | Lilian Nattel | 1 | 0 | 0 | 0 |
| 5490. | Teresa Naval | 1 | 0 | 0 | 0 |
| 5491. | Yvonne Navarro | 7 | 1 | 1 | 0 |
| 5492. | Marisela Navarro | 1 | 0 | 0 | 0 |
| 5493. | Elvira Navarro | 1 | 0 | 0 | 0 |
| 5494. | Ray Nayler | 8 | 2 | 5 | 1 |
| 5495. | Doug Naylor | 4 | 0 | 0 | 0 |
| 5496. | Gloria Naylor | 1 | 0 | 0 | 0 |
| 5497. | Vera Nazarian | 7 | 0 | 0 | 0 |
| 5498. | Bethany Neal | 1 | 0 | 0 | 0 |
| 5499. | Allyse Near | 1 | 1 | 1 | 1 |
| 5500. | H. Nearing, Jr. | 1 | 0 | 0 | 0 |
| First | Previous | Page 55 of 84 | Records 5401 - 5500 of 8392 | Next | Last | |||||

















Full Details










