All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 5801. | Suzanne Palmer | 15 | 1 | 1 | 0 |
| 5802. | David R. Palmer | 4 | 1 | 3 | 0 |
| 5803. | Dexter Palmer | 3 | 0 | 0 | 0 |
| 5804. | Philip Palmer | 6 | 0 | 0 | 0 |
| 5805. | Charul Palmer-Patel | 2 | 0 | 0 | 0 |
| 5806. | Tristan Palmgren | 2 | 0 | 0 | 0 |
| 5807. | Marco Palmieri | 7 | 0 | 0 | 0 |
| 5808. | Robert Paltock | 1 | 0 | 0 | 0 |
| 5809. | Suzan Palumbo | 2 | 0 | 0 | 0 |
| 5810. | Donald E. Palumbo | 3 | 0 | 0 | 0 |
| 5811. | Susan Palwick | 19 | 3 | 3 | 0 |
| 5812. | Emily X. R. Pan | 1 | 1 | 1 | 0 |
| 5813. | Chris Panatier | 3 | 0 | 0 | 0 |
| 5814. | Edgar Pangborn | 9 | 1 | 1 | 0 |
| 5815. | Cyla Panin | 2 | 0 | 0 | 0 |
| 5816. | Alexei Panshin | 10 | 1 | 2 | 1 |
| 5817. | Cory Panshin | 3 | 0 | 0 | 0 |
| 5818. | Mark Pantoja | 1 | 0 | 0 | 0 |
| 5819. | Will Panzo | 1 | 0 | 0 | 0 |
| 5820. | Richard Paolinelli | 2 | 0 | 0 | 0 |
| 5821. | Christopher Paolini | 7 | 0 | 0 | 0 |
| 5822. | A. J. Paquette | 1 | 0 | 0 | 0 |
| 5823. | Intan Paramaditha | 2 | 0 | 0 | 0 |
| 5824. | Paz Pardo | 1 | 0 | 0 | 0 |
| 5825. | Blaine Lee Pardoe | 6 | 0 | 0 | 0 |
| 5826. | Jason Parent | 1 | 0 | 0 | 0 |
| 5827. | Sara Paretsky | 1 | 1 | 1 | 0 |
| 5828. | Jason Pargin | 8 | 0 | 0 | 0 |
| 5829. | Thomas Parham | 1 | 0 | 0 | 0 |
| 5830. | Susan Parisi | 1 | 1 | 1 | 1 |
| 5831. | Dominik Parisien | 3 | 0 | 0 | 0 |
| 5832. | Soyoung Park | 2 | 0 | 0 | 0 |
| 5833. | Silvia Park | 2 | 1 | 2 | 0 |
| 5834. | Sunyoung Park | 1 | 0 | 0 | 0 |
| 5835. | J. B. Park | 1 | 0 | 0 | 0 |
| 5836. | Paul Park | 19 | 3 | 5 | 0 |
| 5837. | Seolyeon Park | 2 | 0 | 0 | 0 |
| 5838. | Sang Joon Park | 1 | 0 | 0 | 0 |
| 5839. | Sarah A. Parker | 1 | 0 | 0 | 0 |
| 5840. | K. J. Parker | 54 | 2 | 2 | 0 |
| 5841. | Natalie C. Parker | 4 | 0 | 0 | 0 |
| 5842. | Steve Parker | 7 | 0 | 0 | 0 |
| 5843. | Shelley Parker-Chan | 2 | 2 | 6 | 1 |
| 5844. | Lance Parkin | 8 | 0 | 0 | 0 |
| 5845. | Dan Parkinson | 12 | 0 | 0 | 0 |
| 5846. | Gavin Parkinson | 1 | 0 | 0 | 0 |
| 5847. | Richard Parks | 13 | 1 | 1 | 0 |
| 5848. | Patrick Parrinder | 2 | 0 | 0 | 0 |
| 5849. | Rhonda Parrish | 6 | 0 | 0 | 0 |
| 5850. | H. G. Parry | 8 | 0 | 0 | 0 |
| 5851. | Dennis Parry | 2 | 0 | 0 | 0 |
| 5852. | Deke Parsons | 1 | 0 | 0 | 0 |
| 5853. | Eliza Parsons | 2 | 0 | 0 | 0 |
| 5854. | Norman Partridge | 5 | 0 | 0 | 0 |
| 5855. | Benjamin Parzybok | 3 | 0 | 0 | 0 |
| 5856. | Mary Pascual | 1 | 0 | 0 | 0 |
| 5857. | John Passarella | 7 | 0 | 0 | 0 |
| 5858. | Vaishnavi Patel | 3 | 0 | 0 | 0 |
| 5859. | Carrie Patel | 3 | 0 | 0 | 0 |
| 5860. | Den Patrick | 5 | 0 | 0 | 0 |
| 5861. | Joseph F. Patrouch | 1 | 0 | 0 | 0 |
| 5862. | William H. Patterson, Jr. | 2 | 0 | 0 | 0 |
| 5863. | Teresa Patterson | 2 | 0 | 0 | 0 |
| 5864. | Fiona Patton | 7 | 0 | 0 | 0 |
| 5865. | Jason Stoddard | 1 | 0 | 0 | 0 |
| 5866. | Edith Pattou | 2 | 0 | 0 | 0 |
| 5867. | Nicki Pau Preto | 5 | 0 | 0 | 0 |
| 5868. | Graham Sharp Paul | 5 | 0 | 0 | 0 |
| 5869. | Barbara Paul | 5 | 0 | 0 | 0 |
| 5870. | Laline Paull | 3 | 1 | 1 | 0 |
| 5871. | Steven Paulsen | 3 | 0 | 0 | 0 |
| 5872. | Courtney Pauroso | 1 | 0 | 0 | 0 |
| 5873. | Michelle Paver | 13 | 1 | 1 | 0 |
| 5874. | Milorad Pavic | 1 | 0 | 0 | 0 |
| 5875. | Stel Pavlou | 1 | 0 | 0 | 0 |
| 5876. | Emily Paxman | 1 | 0 | 0 | 0 |
| 5877. | Diana L. Paxson | 27 | 2 | 3 | 0 |
| 5878. | Rachel Cosgrove Payes | 1 | 0 | 0 | 0 |
| 5879. | Ian Cameron | 1 | 0 | 0 | 0 |
| 5880. | Michael H. Payne | 1 | 0 | 0 | 0 |
| 5881. | Rogba Payne | 2 | 0 | 0 | 0 |
| 5882. | Charles Payseur | 4 | 0 | 0 | 0 |
| 5883. | David Peace | 1 | 1 | 1 | 0 |
| 5884. | Thomas Love Peacock | 1 | 0 | 0 | 0 |
| 5885. | Michael Peak | 1 | 0 | 0 | 0 |
| 5886. | Tony Peak | 4 | 0 | 0 | 0 |
| 5887. | Mervyn Peake | 9 | 0 | 0 | 0 |
| 5888. | Philippa Pearce | 1 | 0 | 0 | 0 |
| 5889. | Gerald Pearce | 1 | 0 | 0 | 0 |
| 5890. | Daisy Pearce | 1 | 0 | 0 | 0 |
| 5891. | Brenda Pearce | 2 | 0 | 0 | 0 |
| 5892. | Robb Pearlman | 1 | 0 | 0 | 0 |
| 5893. | Gilbert Pearlman | 1 | 0 | 0 | 0 |
| 5894. | Iain Pears | 1 | 1 | 1 | 0 |
| 5895. | Isobel Pearson | 1 | 0 | 0 | 0 |
| 5896. | Ridley Pearson | 1 | 0 | 0 | 0 |
| 5897. | Mary Norton | 6 | 0 | 0 | 0 |
| 5898. | Scott Pearson | 1 | 0 | 0 | 0 |
| 5899. | Bernard Pearson | 1 | 0 | 0 | 0 |
| 5900. | Mary E. Pearson | 11 | 1 | 1 | 0 |
| First | Previous | Page 59 of 84 | Records 5801 - 5900 of 8392 | Next | Last | |||||

















Full Details










