All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 6101. | Kalayna Price | 5 | 0 | 0 | 0 |
| 6102. | Lissa Price | 2 | 0 | 0 | 0 |
| 6103. | Robert M. Price | 16 | 0 | 0 | 0 |
| 6104. | Matthew Pridham | 1 | 0 | 0 | 0 |
| 6105. | Christopher Priest | 26 | 10 | 19 | 7 |
| 6106. | Priest | 5 | 0 | 0 | 0 |
| 6107. | Cherie Priest | 32 | 6 | 8 | 1 |
| 6108. | J. B. Priestley | 7 | 0 | 0 | 0 |
| 6109. | Lindsey Priestley | 2 | 0 | 0 | 0 |
| 6110. | David Prill | 1 | 0 | 0 | 0 |
| 6111. | David Pringle | 8 | 0 | 0 | 0 |
| 6112. | Ian Wallace | 5 | 0 | 0 | 0 |
| 6113. | William Prochnau | 1 | 0 | 0 | 0 |
| 6114. | Geo W. Proctor | 13 | 0 | 0 | 0 |
| 6115. | Bill Pronzini | 7 | 0 | 0 | 0 |
| 6116. | Jordan Prosser | 1 | 1 | 1 | 0 |
| 6117. | Lee Prosser | 1 | 0 | 0 | 0 |
| 6118. | Royce Prouty | 1 | 0 | 0 | 0 |
| 6119. | Melissa Prusi | 3 | 0 | 0 | 0 |
| 6120. | Michael Pryor | 8 | 4 | 4 | 0 |
| 6121. | Anthony Pryor | 1 | 0 | 0 | 0 |
| 6122. | Roland Puccetti | 1 | 0 | 0 | 0 |
| 6123. | Hache Pueyo | 3 | 0 | 0 | 0 |
| 6124. | Natasha Pulley | 7 | 2 | 2 | 0 |
| 6125. | Philip Pullman | 13 | 3 | 4 | 0 |
| 6126. | Joseph S. Pulver, Sr. | 3 | 0 | 0 | 0 |
| 6127. | Laura Purcell | 3 | 0 | 0 | 0 |
| 6128. | Kathryn Purdie | 2 | 0 | 0 | 0 |
| 6129. | Tom Purdom | 11 | 0 | 0 | 0 |
| 6130. | Philip Purser-Hallard | 3 | 0 | 0 | 0 |
| 6131. | Richard Purtill | 1 | 0 | 0 | 0 |
| 6132. | Xenobe Purvis | 1 | 0 | 0 | 0 |
| 6133. | Alexander Pushkin | 1 | 0 | 0 | 0 |
| 6134. | Susan K. Putney | 1 | 0 | 0 | 0 |
| 6135. | Howard Pyle | 7 | 0 | 0 | 0 |
| 6136. | Thomas Pynchon | 6 | 2 | 2 | 0 |
| 6137. | Andrew Pyper | 7 | 1 | 1 | 0 |
| 6138. | Hye-young Pyun | 2 | 1 | 1 | 1 |
| 6139. | Lao She | 1 | 0 | 0 | 0 |
| 6140. | Roberto Quaglia | 1 | 0 | 0 | 0 |
| 6141. | A Que | 2 | 0 | 0 | 0 |
| 6142. | W. T. Quick | 6 | 0 | 0 | 0 |
| 6143. | Lisa Quigley | 1 | 0 | 0 | 0 |
| 6144. | Eilish Quin | 1 | 0 | 0 | 0 |
| 6145. | Nigel Quinlan | 1 | 0 | 0 | 0 |
| 6146. | Kate Quinn | 1 | 0 | 0 | 0 |
| 6147. | Daniel Quinn | 3 | 0 | 0 | 0 |
| 6148. | Zoƫ Quinn | 1 | 0 | 0 | 0 |
| 6149. | Katherine Quinn | 1 | 0 | 0 | 0 |
| 6150. | Seabury Quinn | 21 | 0 | 0 | 0 |
| 6151. | A. T. Qureshi | 3 | 0 | 0 | 0 |
| 6152. | Sara Raasch | 7 | 0 | 0 | 0 |
| 6153. | Dan Rabarts | 1 | 0 | 0 | 0 |
| 6154. | Jean Rabe | 18 | 0 | 0 | 0 |
| 6155. | Francois Rabelais | 1 | 0 | 0 | 0 |
| 6156. | Rosanne Rabinowitz | 1 | 0 | 0 | 0 |
| 6157. | Eric S. Rabkin | 2 | 0 | 0 | 0 |
| 6158. | John Rackham | 15 | 0 | 0 | 0 |
| 6159. | Ann Radcliffe | 7 | 0 | 0 | 0 |
| 6160. | Cheri Radke | 1 | 0 | 0 | 0 |
| 6161. | Tiina Raevaara | 2 | 0 | 0 | 0 |
| 6162. | Rivqa Rafael | 1 | 0 | 0 | 0 |
| 6163. | Christina Henry | 11 | 0 | 0 | 0 |
| 6164. | Burton Raffel | 1 | 0 | 0 | 0 |
| 6165. | Mary Stewart | 6 | 2 | 2 | 2 |
| 6166. | Philip Raines | 1 | 0 | 0 | 0 |
| 6167. | Stephen Mark Rainey | 1 | 0 | 0 | 0 |
| 6168. | Cheryl Rainfield | 1 | 0 | 0 | 0 |
| 6169. | Sue Rainsford | 1 | 0 | 0 | 0 |
| 6170. | Gary Raisor | 1 | 0 | 0 | 0 |
| 6171. | Gilbert A. Raiston | 1 | 0 | 0 | 0 |
| 6172. | Masood Ashraf Raja | 1 | 0 | 0 | 0 |
| 6173. | Hannu Rajaniemi | 14 | 2 | 3 | 0 |
| 6174. | Jeff Rake | 1 | 0 | 0 | 0 |
| 6175. | Adam Rakunas | 2 | 1 | 1 | 0 |
| 6176. | Rakuzan | 1 | 0 | 0 | 0 |
| 6177. | Richard Raleigh | 1 | 0 | 0 | 0 |
| 6178. | Matt Ralphs | 1 | 0 | 0 | 0 |
| 6179. | Corie Ralston | 1 | 0 | 0 | 0 |
| 6180. | Akshaya Raman | 1 | 0 | 0 | 0 |
| 6181. | Cat Rambo | 22 | 1 | 1 | 0 |
| 6182. | Shiv Ramdas | 1 | 0 | 0 | 0 |
| 6183. | H. H. Hollis | 2 | 0 | 0 | 0 |
| 6184. | J. Jesse Ramirez | 1 | 0 | 0 | 0 |
| 6185. | David Ramirez | 1 | 0 | 0 | 0 |
| 6186. | Joanne Ramos | 1 | 0 | 0 | 0 |
| 6187. | Cris Ramsay | 3 | 0 | 0 | 0 |
| 6188. | Marta Randall | 12 | 1 | 1 | 0 |
| 6189. | Robert Randall | 2 | 0 | 0 | 0 |
| 6190. | Jessy Randall | 1 | 0 | 0 | 0 |
| 6191. | Brenna Raney | 1 | 0 | 0 | 0 |
| 6192. | Robert Rankin | 9 | 0 | 0 | 0 |
| 6193. | Tonia Ransom | 1 | 0 | 0 | 0 |
| 6194. | Bill Ransom | 8 | 0 | 0 | 0 |
| 6195. | Amy J. Ransom | 1 | 0 | 0 | 0 |
| 6196. | Kritika H. Rao | 4 | 0 | 0 | 0 |
| 6197. | Rick Raphael | 9 | 0 | 0 | 0 |
| 6198. | Jennifer Rardin | 9 | 0 | 0 | 0 |
| 6199. | Rae Giana Rashad | 1 | 0 | 0 | 0 |
| 6200. | Kate Elliott | 37 | 8 | 8 | 0 |
| First | Previous | Page 62 of 84 | Records 6101 - 6200 of 8391 | Next | Last | |||||

















Full Details










