All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 7201. | Alison Stine | 2 | 1 | 1 | 1 |
| 7202. | G. Harry Stine | 15 | 0 | 0 | 0 |
| 7203. | Jean Marie Stine | 1 | 0 | 0 | 0 |
| 7204. | R. L. Stine | 1 | 0 | 0 | 0 |
| 7205. | S. M. Stirling | 58 | 1 | 1 | 0 |
| 7206. | John E. Stith | 9 | 1 | 1 | 0 |
| 7207. | Carole Stivers | 1 | 0 | 0 | 0 |
| 7208. | Johanna Stoberock | 1 | 0 | 0 | 0 |
| 7209. | Frank R. Stockton | 2 | 0 | 0 | 0 |
| 7210. | James Stoddard | 3 | 1 | 1 | 0 |
| 7211. | Margaret Stohl | 5 | 0 | 0 | 0 |
| 7212. | Dacre Stoker | 2 | 1 | 1 | 0 |
| 7213. | Bram Stoker | 10 | 0 | 0 | 0 |
| 7214. | Dave Stone | 6 | 0 | 0 | 0 |
| 7215. | Del Stone Jr. | 1 | 0 | 0 | 0 |
| 7216. | Idella Purnell Stone | 1 | 0 | 0 | 0 |
| 7217. | Eric James Stone | 3 | 0 | 0 | 0 |
| 7218. | Charlotte Stone | 1 | 0 | 0 | 0 |
| 7219. | Sam Stone | 3 | 2 | 2 | 0 |
| 7220. | L. Elizabeth Storm | 2 | 0 | 0 | 0 |
| 7221. | Graham Storrs | 3 | 2 | 2 | 0 |
| 7222. | Rebecca Stott | 1 | 0 | 0 | 0 |
| 7223. | Taneka Stotts | 1 | 1 | 1 | 0 |
| 7224. | Dan Stout | 3 | 0 | 0 | 0 |
| 7225. | Rex Stout | 1 | 0 | 0 | 0 |
| 7226. | Amy Stout | 3 | 0 | 0 | 0 |
| 7227. | Leon E. Stover | 2 | 0 | 0 | 0 |
| 7228. | Matthew Stover | 11 | 0 | 0 | 0 |
| 7229. | Randolph Stow | 1 | 0 | 0 | 0 |
| 7230. | J. Michael Straczynski | 4 | 0 | 0 | 0 |
| 7231. | Jonathan Strahan | 55 | 1 | 1 | 0 |
| 7232. | Patricia Strand | 1 | 0 | 0 | 0 |
| 7233. | Jeff Strand | 4 | 2 | 2 | 0 |
| 7234. | Mats Strandberg | 1 | 0 | 0 | 0 |
| 7235. | Simon Strantzas | 2 | 0 | 0 | 0 |
| 7236. | Dirk Strasser | 6 | 2 | 2 | 0 |
| 7237. | Hugh Walker | 3 | 0 | 0 | 0 |
| 7238. | Thomas M. K. Stratman | 1 | 0 | 0 | 0 |
| 7239. | Emma Straub | 1 | 0 | 0 | 0 |
| 7240. | Peter Straub | 30 | 12 | 19 | 7 |
| 7241. | Craig Strete | 5 | 0 | 0 | 0 |
| 7242. | A. M. Strickland | 3 | 0 | 0 | 0 |
| 7243. | Brad Strickland | 14 | 0 | 0 | 0 |
| 7244. | Barbara Strickland | 3 | 0 | 0 | 0 |
| 7245. | Whitley Strieber | 20 | 0 | 0 | 0 |
| 7246. | Sascha Stronach | 2 | 0 | 0 | 0 |
| 7247. | Charles Stross | 52 | 17 | 32 | 3 |
| 7248. | Allen Stroud | 5 | 0 | 0 | 0 |
| 7249. | Jonathan Stroud | 10 | 0 | 0 | 0 |
| 7250. | Anton Strout | 7 | 0 | 0 | 0 |
| 7251. | J. N. Stroyar | 1 | 0 | 0 | 0 |
| 7252. | Boris Strugatsky | 17 | 1 | 1 | 0 |
| 7253. | Arkady Strugatsky | 17 | 1 | 1 | 0 |
| 7254. | Fred Strydom | 2 | 0 | 0 | 0 |
| 7255. | Frank S. Stuart | 1 | 0 | 0 | 0 |
| 7256. | Hal Clement | 19 | 1 | 1 | 0 |
| 7257. | Jerome Stueart | 1 | 0 | 0 | 0 |
| 7258. | Bonnie Jo Stufflebeam | 5 | 0 | 0 | 0 |
| 7259. | Theodore Sturgeon | 49 | 2 | 2 | 0 |
| 7260. | Matthew Sturges | 2 | 0 | 0 | 0 |
| 7261. | Jeremiah Sturgill | 1 | 0 | 0 | 0 |
| 7262. | Maggie Su | 1 | 1 | 1 | 0 |
| 7263. | Daniel Suarez | 7 | 3 | 3 | 2 |
| 7264. | S. P. Somtow | 41 | 3 | 4 | 1 |
| 7265. | M. Suddain | 2 | 0 | 0 | 0 |
| 7266. | Eugène Sue | 1 | 0 | 0 | 0 |
| 7267. | Hiroe Suga | 1 | 0 | 0 | 0 |
| 7268. | Akira Sugano | 1 | 0 | 0 | 0 |
| 7269. | Rebecca Sugar | 1 | 1 | 1 | 0 |
| 7270. | Philip A. Suggars | 1 | 0 | 0 | 0 |
| 7271. | Dan Sugralinov | 3 | 0 | 0 | 0 |
| 7272. | A. D. Sui | 2 | 0 | 0 | 0 |
| 7273. | Sonia Sulaiman | 1 | 0 | 0 | 0 |
| 7274. | C. A. Suleiman | 1 | 0 | 0 | 0 |
| 7275. | Thomas Sullivan | 7 | 1 | 1 | 0 |
| 7276. | Stephen D. Sullivan | 8 | 0 | 0 | 0 |
| 7277. | Laura L. Sullivan | 1 | 0 | 0 | 0 |
| 7278. | Cameron Sullivan | 1 | 0 | 0 | 0 |
| 7279. | C. W. Sullivan, III | 1 | 0 | 0 | 0 |
| 7280. | Alena Indigo Anne Sullivan | 1 | 0 | 0 | 0 |
| 7281. | James A. Sullivan | 1 | 0 | 0 | 0 |
| 7282. | Michael J. Sullivan | 18 | 0 | 0 | 0 |
| 7283. | Seamus Sullivan | 1 | 0 | 0 | 0 |
| 7284. | Tricia Sullivan | 10 | 5 | 10 | 1 |
| 7285. | Tim Sullivan | 7 | 0 | 0 | 0 |
| 7286. | Ariel Sullivan | 1 | 0 | 0 | 0 |
| 7287. | Andrew F. Sullivan | 2 | 1 | 2 | 0 |
| 7288. | N. A. Sulway | 2 | 1 | 2 | 1 |
| 7289. | Hiyoko Sumeragi | 1 | 0 | 0 | 0 |
| 7290. | Georgia Summers | 2 | 0 | 0 | 0 |
| 7291. | Kevin G. Summers | 1 | 0 | 0 | 0 |
| 7292. | David Lee Summers | 6 | 0 | 0 | 0 |
| 7293. | Montague Summers | 1 | 0 | 0 | 0 |
| 7294. | Carrie Summers | 3 | 0 | 0 | 0 |
| 7295. | Chelsea G. Summers | 1 | 0 | 0 | 0 |
| 7296. | Ian Summers | 1 | 0 | 0 | 0 |
| 7297. | Mark Sumner | 1 | 1 | 1 | 0 |
| 7298. | Karina Sumner-Smith | 1 | 0 | 0 | 0 |
| 7299. | Kung Li Sun | 1 | 0 | 0 | 0 |
| 7300. | Bobby Sun | 1 | 0 | 0 | 0 |
| First | Previous | Page 73 of 84 | Records 7201 - 7300 of 8386 | Next | Last | |||||

















Full Details










