All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 7301. | John Sunseri | 3 | 0 | 0 | 0 |
| 7302. | Supervert | 1 | 0 | 0 | 0 |
| 7303. | Vin Suprynowicz | 1 | 1 | 1 | 0 |
| 7304. | Tasha Suri | 6 | 3 | 6 | 1 |
| 7305. | Matthew David Surridge | 1 | 0 | 0 | 0 |
| 7306. | Peter Sursi | 1 | 0 | 0 | 0 |
| 7307. | Jacqueline Susann | 1 | 0 | 0 | 0 |
| 7308. | Patrick Suskind | 1 | 1 | 1 | 1 |
| 7309. | Lucy Sussex | 9 | 1 | 1 | 0 |
| 7310. | Mike Sussman | 1 | 0 | 0 | 0 |
| 7311. | William Sutcliffe | 2 | 1 | 1 | 0 |
| 7312. | Joel A. Sutherland | 1 | 0 | 0 | 0 |
| 7313. | Van Tassel Sutphen | 1 | 0 | 0 | 0 |
| 7314. | Megan H. Suttie | 1 | 0 | 0 | 0 |
| 7315. | Jean Sutton | 5 | 0 | 0 | 0 |
| 7316. | Peter Sutton | 3 | 0 | 0 | 0 |
| 7317. | Jeff Sutton | 16 | 0 | 0 | 0 |
| 7318. | David Sutton | 6 | 0 | 0 | 0 |
| 7319. | Emily Suvada | 3 | 0 | 0 | 0 |
| 7320. | Darko Suvin | 2 | 0 | 0 | 0 |
| 7321. | Ryo Suzukaze | 2 | 0 | 0 | 0 |
| 7322. | Izumi Suzuki | 2 | 0 | 0 | 0 |
| 7323. | Koji Suzuki | 8 | 1 | 1 | 1 |
| 7324. | Terese Svoboda | 1 | 0 | 0 | 0 |
| 7325. | Dwight V. Swain | 1 | 0 | 0 | 0 |
| 7326. | James Swain | 2 | 0 | 0 | 0 |
| 7327. | Steph Swainston | 5 | 1 | 1 | 0 |
| 7328. | James Swallow | 29 | 0 | 0 | 0 |
| 7329. | Richard Swan | 4 | 1 | 2 | 0 |
| 7330. | Thomas Burnett Swann | 19 | 4 | 4 | 0 |
| 7331. | Ingo Swann | 1 | 0 | 0 | 0 |
| 7332. | Leonie Swann | 2 | 0 | 0 | 0 |
| 7333. | Michael Swanwick | 95 | 8 | 18 | 1 |
| 7334. | Margaret Sweatman | 1 | 0 | 0 | 0 |
| 7335. | Eric G. Swedin | 1 | 0 | 0 | 0 |
| 7336. | Derek R. Sweet | 1 | 0 | 0 | 0 |
| 7337. | Caitlin Sweet | 5 | 3 | 3 | 0 |
| 7338. | Thomas Sweterlitsch | 2 | 0 | 0 | 0 |
| 7339. | Dana Swift | 2 | 0 | 0 | 0 |
| 7340. | E. J. Swift | 6 | 2 | 5 | 1 |
| 7341. | Jonathan Swift | 1 | 0 | 0 | 0 |
| 7342. | Serra Swift | 1 | 0 | 0 | 0 |
| 7343. | Rob Swigart | 3 | 1 | 1 | 0 |
| 7344. | S. Andrew Swann | 11 | 1 | 1 | 0 |
| 7345. | Peter Swirski | 3 | 0 | 0 | 0 |
| 7346. | Rachel Swirsky | 30 | 1 | 1 | 0 |
| 7347. | Jefferson P. Swycaffer | 8 | 0 | 0 | 0 |
| 7348. | Erika Swyler | 3 | 0 | 0 | 0 |
| 7349. | S. C. Sykes | 1 | 0 | 0 | 0 |
| 7350. | Sam Sykes | 9 | 0 | 0 | 0 |
| 7351. | Jessie Sylva | 1 | 0 | 0 | 0 |
| 7352. | Louis Sylvester | 3 | 0 | 0 | 0 |
| 7353. | John Symonds | 1 | 0 | 0 | 0 |
| 7354. | Syuu | 3 | 0 | 0 | 0 |
| 7355. | Rose Szabo | 1 | 0 | 0 | 0 |
| 7356. | Jeremy Szal | 2 | 0 | 0 | 0 |
| 7357. | Chrysler Szarlan | 1 | 0 | 0 | 0 |
| 7358. | Noemi Szecsi | 1 | 0 | 0 | 0 |
| 7359. | Steve Szilagyi | 1 | 1 | 1 | 0 |
| 7360. | Leo Szilard | 1 | 0 | 0 | 0 |
| 7361. | K. M. Szpara | 7 | 0 | 0 | 0 |
| 7362. | Mary Vigliante | 3 | 0 | 0 | 0 |
| 7363. | Sonya Taaffe | 4 | 0 | 0 | 0 |
| 7364. | Margaret Tabor | 1 | 0 | 0 | 0 |
| 7365. | Francesca Tacchi | 1 | 0 | 0 | 0 |
| 7366. | Koushi Tachibana | 22 | 0 | 0 | 0 |
| 7367. | Tanya Tagaq | 1 | 0 | 0 | 0 |
| 7368. | Sabaa Tahir | 5 | 1 | 1 | 0 |
| 7369. | Haruka Takachiho | 2 | 0 | 0 | 0 |
| 7370. | Bogi Takács | 8 | 1 | 1 | 0 |
| 7371. | Kotatsu Takahashi | 3 | 0 | 0 | 0 |
| 7372. | Koushun Takami | 1 | 0 | 0 | 0 |
| 7373. | Sana Takeda | 7 | 0 | 0 | 0 |
| 7374. | Wole Talabi | 5 | 1 | 6 | 1 |
| 7375. | Bryan Talbot | 1 | 1 | 1 | 0 |
| 7376. | Michael Talbot | 3 | 0 | 0 | 0 |
| 7377. | David Tallerman | 5 | 0 | 0 | 0 |
| 7378. | Brett J. Talley | 4 | 0 | 0 | 0 |
| 7379. | F. R. Tallis | 5 | 0 | 0 | 0 |
| 7380. | Sophie E. Tallis | 1 | 0 | 0 | 0 |
| 7381. | Morgan Talty | 1 | 0 | 0 | 0 |
| 7382. | A. S. Tamaki | 1 | 0 | 0 | 0 |
| 7383. | Anna Tambour | 5 | 1 | 1 | 0 |
| 7384. | Elizabeth Tammi | 1 | 0 | 0 | 0 |
| 7385. | Ilka Tampke | 2 | 1 | 1 | 0 |
| 7386. | Sue Lynn Tan | 4 | 0 | 0 | 0 |
| 7387. | June CL Tan | 2 | 0 | 0 | 0 |
| 7388. | Yoshiki Tanaka | 10 | 0 | 0 | 0 |
| 7389. | Andrea Tang | 5 | 0 | 0 | 0 |
| 7390. | Tang Fei | 1 | 0 | 0 | 0 |
| 7391. | Nagaru Tanigawa | 12 | 0 | 0 | 0 |
| 7392. | Jayne Tannehill | 1 | 0 | 0 | 0 |
| 7393. | Mary Tannen | 1 | 0 | 0 | 0 |
| 7394. | Charles R. Tanner | 2 | 0 | 0 | 0 |
| 7395. | Molly Tanzer | 8 | 1 | 1 | 0 |
| 7396. | Shen Tao | 1 | 0 | 0 | 0 |
| 7397. | Sarah Tarkoff | 3 | 0 | 0 | 0 |
| 7398. | Judith Tarr | 36 | 1 | 1 | 0 |
| 7399. | Nathan Tavares | 3 | 0 | 0 | 0 |
| 7400. | Yoko Tawada | 5 | 0 | 0 | 0 |
| First | Previous | Page 74 of 84 | Records 7301 - 7400 of 8386 | Next | Last | |||||

















Full Details










